Size chart
Body Measurement Size Chart
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
| XXS - 6 | 78-82 | 60-63 | 86-89 |
| XS - 8 | 83-86 | 64-68 | 90-94 |
| S - 10 | 87-91 | 69-73 | 95-99 |
| M - 12 | 92-96 | 74-78 | 100-104 |
| L - 14 | 97-102 | 79-84 | 105-110 |
| XL - 16 | 103-108 | 85-90 | 111-116 |
| 2XL - 18 | 109-114 | 91-96 | 117-122 |
| 3XL - 20 | 115-120 | 97-102 | 123-128 |
Our sizing is based on Australian standard sizing. Measurements below are approximate body measurements (not garment lay flat). For the most accurate fit, check the product description for fabric and length details.
If you are unsure of what size to order please refer to the above chart, the individual measurements or email us at hello@lilacandmila.com and we will happily help you!
Please note that the chart above is only used as an indicator and sizing may change slightly depending on the style and manufacturer.